Coach Registration Begins at 7:00 a.m.
Opening Ceremony 8:00 a.m.
Competition Begins 8:30 a.m.
Awards follow completion of competition
- All times are when teams need to be at their assigned traps and prepared to shoot.
- If an athlete does not report to the assigned trap by the scheduled time, he/she will have to be moved to the final squad out.
- The coach will affix pre-printed labels (supplied and picked up at the coach check-in) containing the athlete names on the scoring sheet to form a squad at the trap field.
- Novice will shoot 75 targets (50 – Session 1/25 – Session 2), Junior Varsity and Varsity will shoot 100 targets (50/50).
- The same squad order followed in the first round will be used in the second round.
- After the starting time for each day, all starting and completion times are estimated.
- It is important to be prepared to shoot immediately after the previous team completes their round.
- Scores will be posted in the clubhouse.
- Numbers in parentheses (00) indicate shooter quantity.
- Coaches need to squad Novice shooters seperately (75 targets) from JV and Varsity to prevent short squads on last rounds.
- Fewer then five shooters will be combined with other members from other teams to form complete squads of five.
- Teams should arrive at least 1.5 hours before scheduled shooting time.
- Coaches must check-in at the clubhouse prior to first scheduled shooting time.
- Athletes do not need to check-in and can go directly to their assigned field.
SCHEDULE AND FIELD ASSIGNMENTS
SESSION 1: 2 ROUNDS (50 TARGETS) FOR ALL UNLESS OTHERWISE NOTED
Trap 1A |
Trap 1B |
Trap 2A |
Trap 2B |
Trap 3A |
Trap 3B |
8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM |
Annandale (12) | Ashby (11) | Battle Lake (17) | Kimball (18) | Litchfield (14) | Brandon-Evans (16) |
Kingland (8) | ECHO (9) | 10:00 AM | 10:00 AM | 10:00 AM | Central MN (2) |
10:00 AM | 10:00 AM | Crookston (22) | Holy Family (22) | Eden Valley (8) | 10:00 AM |
Dassel-Cokato (20) | Cambridge (22) | Glenville (7) | 11:30 AM | Long Prairie (12) | Martin County (21) |
11:30 AM | Fisher (7) | 11:00 AM | Blackduck (9) | 11:00 AM | Menahga (9) |
Lafayette (8) | Lake of Woods (7) | Milaca (14) |
Trap 4A |
Trap 4B |
Trap 5A |
Trap 5B |
Trap 6A |
Trap 6B |
8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM |
Kerkhoven (17)* | MACCRAY (21)* | Buffalo (10)* | Buffalo (10)* | Mora (13) | Clinton-Grace (17) |
11:00 AM | 11:00 AM | 10:00 AM | 10:00 AM | Truman (6) | 10:00 AM |
Wabasha (8) | Pequot Lakes (20) | Lakeview (10) | Detroit Lakes (23) | 10:00 AM | Hutchinson (15) |
12:00 PM | 12:30 PM | 11:30 AM | 11:30 AM | Frazee (9) | 11:00 AM |
Spring Lake Park (10) | Byron (5) | Legacy Christ (15)* | Grand Meadows (6) | 11:00 AM | Wabasso (16) |
1:00 PM | 1:00 PM | 4:00 PM | Marshall County (8) | Richfield (20)* | |
Tartan (15)* | St. Paul Acad. (4)* | Bloom Kennedy (14)* | |||
* Shooting all targets at one time. |
* Shooting all targets at one time. |
* Shooting all targets at one time. |
* Shooting all targets at one time. |
* Shooting all targets at one time. |
Trap 7A |
Trap 7B |
Trap 8A |
Trap 8B |
Trap 9A |
Trap 9B |
8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM | 8:30 AM |
Pillager (24) | Math & Science (15) | Parkers Prairie (12) | Mayer Lutheran (17) | Triton (10) | SW Chistian (17) |
Blooming Prairie (6) | 10:00 AM | Herman-Norcross (6) | Randolph (13) | 9:00 AM | 10:00 AM |
11:00 AM | Kelliher (7) | 10:00 AM | 11:00 AM | New London (10) | Olgivie (11) |
St. Louis Park (18) | Worthington (23) | St. James (12) | Underwood (21) | 10:00 AM | Zumbrota (6) |
Goodhue (6) | Walker-Hack (17) | 11:00 AM | |||
11:00 AM | Akeley (17) | Pierz Healy (16) | |||
Wadena-Deer (19) |
SESSION 2: 2 ROUNDS (50 TARGETS) JUNIOR VARSITY & VARSITY, 1 ROUND (25 TARGETS) NOVICE
Round 2 begins immediately after the final team at each trap has completed Round 1. The above schedule repeats in the exact order.